60 Muriel Ave W Toronto, Ontario M4J 2Y2
$1,199,000
Listing ID: #E5879150
Property Summary
MLS® Number | E5879150 |
Property Type | Single Family |
Community Name | Danforth |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
Property Description
Prime Location Steps To Ttc, Shopping, Restaurants, Library, Schools, All The Best Riverdale Has To Offer! Open Main Floor/High Ceilings/Beautiful Natural Light. Second Floor Layout Also Open Concept. Stunning Hardwood Floors On Both Floors. Bright Modern Kitchen. Beautiful, Sun Filled Addition With W/O To Fenced West Facing Garden Spacious Bedrooms, Excellent Lighting. Legal Duplex With Large, Bright Upper Floor Unit That Is Tenanted.Easy Access To The Dvp!**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Electric Light Fixtures. Tankless Hot Water Heater. 1985 Survey. Home Inspection Available Upon Request [email protected] (id:47243)
Broker:
Caroline Anne Suri
(Salesperson),
Bosley Real Estate Ltd.
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 16.17 X 80 Ft |
Size Total Text | 16.17 X 80 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Second Level | Kitchen | 4.1 m | 2.57 m | 4.1 m x 2.57 m |
Second Level | Living Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Second Level | Bedroom 3 | 3.3 m | 2.55 m | 3.3 m x 2.55 m |
Ground Level | Living Room | 6.6 m | 3.33 m | 6.6 m x 3.33 m |
Ground Level | Dining Room | 5.6 m | 3.33 m | 5.6 m x 3.33 m |
Ground Level | Kitchen | 2.3 m | 3.33 m | 2.3 m x 3.33 m |
Ground Level | Bedroom | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25215549/60-muriel-ave-w-toronto-danforth

Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.

