577 O'connor Dr Toronto, Ontario M4C 2Z9
$1,300,000
Listing ID: #E5879711
Property Summary
MLS® Number | E5879711 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 3 |
Property Description
Immaculate Custom 4+1Bed, 4Bath 2-Storey Detached Home On A Wide 30X100 Lot W/Attached Garage And Driveway Parking! Prime East York Location W/ Income Generating Basement Suite W/ Separate Entrance. Open Concept Main Floor W/ 9.5Ft Ceilings, Breathtaking Cathedral Style Roof, Hardwood Floor Throughout, B/I Speakers & Fireplace, Perfect For Cozying Up W/ Family & Friends As Well As 4 Piece Bath & Main Floor Office/Bed. Primary Bedroom Boasts Private Balcony Overlooking Your Own Back Yard Oasis, Walk-In Closet & 4 Piece En-Suite Bath W/ Skylight. Spacious 1Bed Basement W/ Kitchen & Bath, The Perfect In-Law Suite. Walking Distance To Ttc, Coffee Shops, Restaurants & Parks. Easy Access To Dvp/401.**** EXTRAS **** B/I Speakers Throughout, Refrigerator X 2, Stove X2, Exhaust Fan, D/W, Washer/Dryer, Tankless Water Heater(Owned),All Window Coverings, All Elf's, Shed, Garden Hose. (id:47243)
Broker:
Teuta Guci
(Salesperson),
Ipro Realty Ltd.
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 33 X 100 Ft |
Size Total Text | 33 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20.8 m | 11.5 m | 20.8 m x 11.5 m |
Second Level | Bedroom 2 | 9.7 m | 9 m | 9.7 m x 9 m |
Second Level | Bedroom 3 | 10.9 m | 10.1 m | 10.9 m x 10.1 m |
Second Level | Bathroom | 6.9 m | 5 m | 6.9 m x 5 m |
Second Level | Bathroom | 7.4 m | 6.9 m | 7.4 m x 6.9 m |
Basement | Bedroom | 12.9 m | 9.11 m | 12.9 m x 9.11 m |
Basement | Bathroom | 8.9 m | 4 m | 8.9 m x 4 m |
Basement | Living Room | 19.1 m | 10.11 m | 19.1 m x 10.11 m |
Main Level | Living Room | 20.2 m | 10.2 m | 20.2 m x 10.2 m |
Main Level | Dining Room | 15.3 m | 9.6 m | 15.3 m x 9.6 m |
Main Level | Kitchen | 9.6 m | 11 m | 9.6 m x 11 m |
Main Level | Family Room | 9.1 m | 12 m | 9.1 m x 12 m |
https://www.realtor.ca/real-estate/25217376/577-oconnor-dr-toronto-oconnor-parkview

Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.

