3407 Sixth Line Oakville, Ontario L6H 7C5
Listing ID: #W10426571
Property Summary
| MLS® Number | W10426571 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Amenities Near By | Hospital |
| Features | Sump Pump |
| Parking Space Total | 2 |
Property Description
Discover a breathtaking brand new (never lived in) townhouse in Oakville, Ontario, boasting picturesque views of a serene pond and a future park. This luxurious 3+1 bedroom residence combines modern elegance with thoughtful design at every turn. The second level features beautiful hardwood flooring, a sleek kitchen equipped with granite countertops, and an inviting great room with a cozy fireplace, bathed in natural light from generous windows. On the third level, the primary bedroom serves as a serene retreat, complete with an ensuite featuring a glass shower and a walk in closet. Two additional bedrooms each offer their own three-piece baths with glass showers, ensuring comfort and privacy for everyone. Perfectly situated near the Go train, bus transit, and various amenities, this home offers both convenience and luxury. Don't miss your chance to make this stunning townhouse your new home! (id:47243)
Broker:
Viktor Aleksiev
(Salesperson),
Exp Realty
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Range, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,1 In |
| Size Frontage | 15 Ft ,1 In |
| Size Irregular | 15.12 X 82.14 Ft |
| Size Total Text | 15.12 X 82.14 Ft|under 1/2 Acre |
| Zoning Description | H12-nc Sp-40 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.34 m | 4.14 m | 4.34 m x 4.14 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Third Level | Bedroom | 3.2 m | 3.15 m | 3.2 m x 3.15 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 4.34 m | 3.38 m | 4.34 m x 3.38 m |
| Main Level | Bedroom | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27655809/3407-sixth-line-oakville-rural-oakville

Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.








































