314 Seaton St Toronto, Ontario M5A 2T7
$1,999,000
Listing ID: #C5879668
Property Summary
MLS® Number | C5879668 |
Property Type | Single Family |
Community Name | Moss Park |
Features | Lane |
Parking Space Total | 3 |
Property Description
Grand Detached 4 Bedroom With Extension Off Back. Over 2100 Sq Ft Above Grade With Extremely High Ceilings, Gorgeous Detailing And Character, Massive Baseboards & 8.5 Foot High Pocket Doors. Must Be Seen First Hand To Be Appreciated. Kitchen With Island Combined With Family Room W/Gas F/P, South West Facing Solarium With Walk Out. Basement Is Ready To Finish With Door To Exterior For Possible Rental And Loads Of Storage Space. Large West Facing Rear Deck/Patio And Oversized Double Detached Garage Off Lane Approved By Right For Construction Of A 1600 Sq Ft + Garden Suite. Steps To Ttc, Downtown, Bayview Extension/Dvp And 30 Seconds To Sherbourne Bike Lane With Easy Ride To Lake. Rarely Available, Well Maintained, Century Home On 150 Foot Deep Lot. Act Fast!!**** EXTRAS **** See Inclusions. (id:47243)
Broker:
Ryan De Castro
(Salesperson),
RE/MAX Prime Properties - Unique Group
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 25 X 150 Ft |
Size Total Text | 25 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 5.33 m | 3.05 m x 5.33 m |
Second Level | Bedroom 2 | 4.17 m | 4.01 m | 4.17 m x 4.01 m |
Second Level | Bedroom 3 | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
Second Level | Bedroom 4 | 2.01 m | 3.53 m | 2.01 m x 3.53 m |
Lower Level | Recreational, Games Room | 6.02 m | 8.81 m | 6.02 m x 8.81 m |
Lower Level | Other | 3.51 m | 5.18 m | 3.51 m x 5.18 m |
Lower Level | Other | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Main Level | Living Room | 3.91 m | 4.34 m | 3.91 m x 4.34 m |
Main Level | Dining Room | 3.91 m | 4.32 m | 3.91 m x 4.32 m |
Main Level | Kitchen | 4.75 m | 12.17 m | 4.75 m x 12.17 m |
Main Level | Family Room | 4.75 m | 12.17 m | 4.75 m x 12.17 m |
Ground Level | Other | 5.61 m | 6.78 m | 5.61 m x 6.78 m |
https://www.realtor.ca/real-estate/25217335/314-seaton-st-toronto-moss-park
Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.