3059 Postridge Drive Oakville, Ontario L6H 0S1
$1,064,900
Listing ID: #40678644
Property Summary
MLS® Number | 40678644 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Property Description
SCHEDULE B+C1+C2+D+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMNET. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. (id:47243)
Broker:
Joe Cosentino
(Salesperson),
Royal LePage State Realty
Broker:
Matthew Cosentino
(Salesperson),
Royal LePage State Realty
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2301 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Nc Sp:35 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 10'4'' | ||
Second Level | Bedroom | 12'11'' x 10'4'' | ||
Second Level | Bedroom | 13'1'' x 10'11'' | ||
Second Level | Family Room | 16'6'' x 13'3'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 23'11'' x 12'10'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 18' x 10' | ||
Main Level | Eat In Kitchen | 12'11'' x 19' |
https://www.realtor.ca/real-estate/27663932/3059-postridge-drive-oakville
Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.