1785 Kingston Road Toronto, Ontario M1N 1T3
$999,000
Listing ID: #40668043
Property Summary
MLS® Number | 40668043 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Property Description
This newly-renovated spacious backsplit bungalow is located on fabulous oversized lot measuring 50' x 200'! Enjoy a bright open concept main floor layout, with hardwood floors throughout, exposed wood beams & trim, along with 2 bedrooms and a full bath. The chef's kitchen boasts quartz countertops, luxurious gas stove, & floor-to-ceiling pantry. A large master bedroom features a W/O to an enormous sundeck lending treehouse feels & surrounded by greenery, with commanding views of the enormous backyard. 2 more bedrooms are located on lower level, one oversized, the other with W/O straight to the backyard and filled with natural light. The basement is complete with a sitting/living area, kitchenette, laundry room, and additional separate entrance. Located 10 mins to the Beach, surrounded by parks (Rosetta McLain Gardens 2-min walk), schools & community centres (directly across Birchmount Collegiate & Birchmount CC), this home is not to be missed! Open House Sun Oct 27 2-4PM! (id:47243)
Broker:
Sean Noble
(Salesperson),
Right At Home Realty Brokerage Unit 36
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1642 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 7'2'' x 4'10'' | ||
Lower Level | Dinette | 11'0'' x 9'1'' | ||
Lower Level | Living Room | 1'1'' x 1'1'' | ||
Lower Level | Bedroom | 21'3'' x 10'1'' | ||
Lower Level | Bedroom | 13'11'' x 11'7'' | ||
Main Level | 3pc Bathroom | 7'4'' x 4'11'' | ||
Main Level | Bedroom | 10'1'' x 11'11'' | ||
Main Level | Primary Bedroom | 14'2'' x 12'0'' | ||
Main Level | Dining Room | 12'8'' x 11'0'' | ||
Main Level | Kitchen | 10'5'' x 11'9'' | ||
Main Level | Living Room | 12'8'' x 16'2'' | ||
Main Level | Foyer | 6'4'' x 8'0'' |
https://www.realtor.ca/real-estate/27572236/1785-kingston-road-toronto
Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.