15 Richardsons Street Unit# 506 Toronto, Ontario M5A 1B4
Listing ID: #40678403
Property Summary
| MLS® Number | 40678403 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Hospital, Park, Public Transit, Shopping |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 1 |
Property Description
Assignment Sale. Snell model has a great layout and view. Two bedrooms and two full bath with an open concept for the living/dining/kitchen, and a balcony to enjoy the view. Unit is full of natural light through the big windows in each room. One underground parking included. Great location, limitless connectivity and serenity steps from your front door. Surrounded by employment, education, and recreation opportunities. Surrounded by Lake Ontario and its beauty and serenity. The amenities are masterfully created to fit the modern resident, including a gym, yoga studio, meditation room, party room with a bar area, pet designated area on the terrace, work and study areas supported by wi-fi. Great opportunity to live and enjoy or as an income generator property. (id:47243)
Broker:
Rana Moufti
(Salesperson),
RE/MAX Real Estate Centre Inc., Brokerage
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Under Construction |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 775 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Beach, Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | C1rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10'6'' x 9'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'0'' x 7'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 17'4'' x 11'10'' |
https://www.realtor.ca/real-estate/27661084/15-richardsons-street-unit-506-toronto

Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.






