10 Yonge St Toronto, Ontario M5E 1R4
BOUGHT
Listing ID: #C4823258
Property Summary
RP Number | C4823258 |
Property Type | Single Family |
Community Name | Toronto C01 Waterfront Communities C1 Toronto 120-19-T |
Amenities Near By | Clear View, Lake/pond, Marina, Park, Public Transit, School |
Features | Concierge, Guest Suites, Gym, Indoor Pool, Outdoor Pool, Squash/racquet Court |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | Clear View |
Water Front Type | Lake/pond, Marina |
Property Description
Client Remks: Wake Up To Sun Rising Over Lake, Feel Like You’re Always On Vacation!!! Enjoy Beautiful Forever Lakeviews W/ This Stunning, Sun-Filled 1223 Sqft, Split 2 Bdrm / 2 Bthrm Suite. Completely Renovated & Upgraded Suite, No Expense Spared: Chef’s Kitchen; New Appliances; Modern Bathrooms Wi/ Marble Tiling Thru Out; Large Bdrms W/ Custom Built Closets. Crown Mouldings & Smooth Ceilings; Hardwood Flooring Thru Out; Large Peaceful Balcony; Island School District.
Maintenance Fee Incl All Utilities &Cable. Extensive Renovations – Pls See Feature Sheet. New Appliances – S/S Fridge, Stove, B/I Dishwasher, B/I Microwave, Lrg Washer & Dryer. All Elf & All Window Coverings. Owner Willing To Lease Back.
Broker:
Sabine Ghali
(Personal Real Estate Corporation),
Sabine Ghali
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 16-30 |
Amenities | Concierge, Guest Suites, Gym, Indoor Pool, Outdoor Pool, Squash/racquet Court |
Architectural Style | Level8 |
Basement Development | Not Applicable |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Gas |
Size Interior | 1200 Sqft |
Type | Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.01 | 7.70 | 7.70 X 4.01 |
Flat | Dining Room | 4.01 | 7.70 | 7.70 X 4.01 |
Flat | Kitchen | 2.28 | 4.25 | 4.25 X 2.28 |
Flat | Master Bedroom | 3.34 | 4.75 | 4.75 X 3.34 |
Flat | Bedroom 2 | 2.97 | 4.04 | 4.04 X 2.97 |
Flat | Foyer |
Mortgage Calculator
Below is a mortgage calculate to give you an idea what your monthly mortgage payment will look like.
Core Values
My core values enable me to deliver exceptional customer service that leaves an impression on clients.